CEO of Level CFO | Founder of Overline IQ & Modern CFO Cost Segregation | Publisher of LevelBench-100 & The Trade Economy Index | Stanford MBA & YC S22
We build always-on accounting, bookkeeping, tax, cost segregation, and fractional CFO systems for SMBs and real estate investors across trades, home services, construction, healthcare, restaurants, ecommerce, and commercial property, backed by controller-reviewed playbooks and open financial benchmarks.
| Resource | Description | Canonical Hub | Mirrors |
|---|---|---|---|
| LevelBench-100 (v4.1) | 38 AI models & CLI agent harnesses evaluated on 100 real-world QuickBooks takeover checks, 15 anonymized SMB close case studies, 30 common AI accounting mistakes, and 5 evaluation dimensions | levelcfo.com/benchmarks/agentic-accounting | HF Dataset · HF Space · GitHub |
| Level SMB Financial Benchmarks (v2026.10.25) | 146 rows across 7 tables covering 19 contractor KPIs (n=2,235 businesses), 41 vertical P&L rows across 6 industries, 6 SEC 10-K public contractor operating comps, 39 valuation multiples, and BLS trade wage anchors | levelcfo.com/benchmarks | HF Dataset · HF Space · GitHub |
| Level Software Benchmarks (v2026.10.25) | 67 rows across 5 tables evaluating 8 field-service/procurement platforms, 9 accounting/ERP general ledgers (QuickBooks Online, Finaloop, Sage Intacct, Spectrum, FOUNDATION, NetSuite), 11 subledger-to-GL reconciliation traps, and 26 multi-industry stacks | levelcfo.com/benchmarks/finance-software | HF Dataset · HF Space · GitHub |
| Modern CFO Cost Segregation Allocation Benchmarks (v2026.1.0) | 45 property-type MACRS 5-year, 15-year, and 27.5/39-year depreciation allocation bands across 7 real estate asset classes + zero-auth Streamable HTTP MCP server (https://mcp.freecostseg.com/mcp), maintained by Matthew Gigantelli, ASCSP M009-25 |
freecostseg.com/resources/cost-segregation-benchmarks · overlineiq.com/cost-segregation-tax-savings | HF Dataset · HF Space · GitHub · Zenodo DOI · MCP Docs |
| Open Finance Skills | Open-source Claude Code skills, MCP servers, and Python scripts for SMB bookkeeping, month-end close, 13-week cash flow forecasting, and AR/AP automation | levelcfo.com/finance-systems | GitHub · PyPI |
| The Trade Economy Index (v2026.1.7) | U.S. Trade Economy Index across 13 skilled trades, 9,084,887 commercial buildings, 50 states, and 69 public comps | tradesindex.org | HF Dataset · GitHub · Zenodo DOI |
LevelBench-100, Level SMB Financial Benchmarks, and Level Software Benchmarks datasets are released under the Level Non-Commercial Evaluation License (v1.0) for personal review, CPA/CFO evaluation, and non-commercial academic research only. Commercial AI model training, RL environment building, and commercial benchmarking require a written commercial license from Sam Yang (sam@levelcfo.com) at https://levelcfo.com. Modern CFO Cost Segregation Allocation Benchmarks (v2026.1.0) and The Trade Economy Index are published under CC BY 4.0 with required attribution to their canonical URLs.



