| Project | Contribution |
|---|---|
| Apache Pulsar | • Added createMapped builders for TableView (PIP-445) (#24809)• Replaced Thread.sleep in TableView retries with backoff (#26672)• Fixed a v5 producer send hanging while the client closes (#26686) • Fixed a race in the flaky V5StreamConsumerAckWatermarkTest (#26684) |
| OpenClaw | • Added a retry when a model writes a tool call as plain text (#156342) |
| Gradle | • Added Windows Terminal taskbar progress (WT_SESSION) (#39260) |
| Spring Boot | • Removed an unused openStream() call in BootZipCopyAction (#47902) |
| Spring Security | • Made JwtTypeValidator match typ case-insensitively (#18101) |
| Elastic Kibana | • Made perPage required in PointInTimeFinder, added tests (#239073) |
| Apache Beam | • Added field descriptions to Bigtable schema-transforms (#36344) |
| Apache Gravitino | • Added alias/version checks to model version CLI commands (#8737) |
| Apache Hadoop | • Fixed a missing space in an HDFS client error message (#8603) |
| Exercises Dataset | • Added Korean instructions for all 1,324 exercises (#27, merged via 118e4bd) |
| Nuclei Burp Plugin | • Added a GitHub Actions workflow running unit tests on PRs (#124) |
| First Contributions | • Translated an image alt text in the Korean README (#105473) |
| Project | Description |
|---|---|
| CVE-2025-66478-Exploit-Poc | • PoC exploit for CVE-2025-66478 |
| termtype | • Terminal typing practice tool, Homebrew tap |
| web-graph-agent | • LangGraph-based LLM agent for web graph analysis |
| ddakji | • Markdown sticky notes desktop app (Tauri), replacing Windows 11 Sticky Notes |
| dua | • Disk usage analyzer CLI in Go, size-sorted list and tree view |
| ts-go-benchmark | • Benchmark of tsc vs Microsoft's Go port tsgo |



