Repository navigation
Commit 2f3d8f9
committed
Added
First iteration of the `cfengine test`-command, with the intention of
being used in a future "CFEngine testing framework"
Ticket: ENT-14443
Signed-off-by: Simon Halvorsen <simon.halvorsen@northern.tech>cfengine test, a one-stop command to lint/build/deploy/run a policy-set1 parent 1498498 commit 2f3d8f9
4 files changed
Lines changed: 76 additions & 0 deletions
File tree
- src/cfengine_cli
- cfengine_wrapper
- tests/shell
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
287 | 287 | | |
288 | 288 | | |
289 | 289 | | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
290 | 302 | | |
291 | 303 | | |
292 | 304 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| 15 | + | |
15 | 16 | | |
16 | 17 | | |
17 | 18 | | |
| |||
47 | 48 | | |
48 | 49 | | |
49 | 50 | | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
50 | 62 | | |
51 | 63 | | |
52 | 64 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
88 | 88 | | |
89 | 89 | | |
90 | 90 | | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
91 | 111 | | |
92 | 112 | | |
93 | 113 | | |
| |||
245 | 265 | | |
246 | 266 | | |
247 | 267 | | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
248 | 274 | | |
249 | 275 | | |
250 | 276 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
0 commit comments